Sortable Table

Instant table row sorting with javascript. Just click any column header.
See Cookbook:SortableTables

(:sortable:)
||class=sortable id=thetable
||!First Column ||!Second ||!Third ||!Fourth ||%colnosort%'''Fifth''' ||
||2 ||y  	 ||05 May 2005	|| 	        ||Row ||
||22 ||w  	 ||06 Apr 2005 	||         Euro 4.20||Unsortable ||
||10 ||Z 	 ||06-02-2004 	||         €5.15||This  ||
||3.123 ||X 	 ||aug 17 2006 	||         €6.05||Is ||
||%rownosort%SUM ||Fixed ||Row       || € CURSUM total||See? 	||

(:sortable:)

First ColumnSecondThirdFourthFifth
2y05 May 2005 Row
22w06 Apr 2005Euro 4.20Unsortable
10Z06-02-2004€5.15This
3.123Xaug 17 2006€6.05Is
SUMFixedRow€ CURSUM totalSee?

<< | TestPages | >>